
Stock For Sale
Why choose a Powerline Sheep? Because you know what it can do for your flock. The evidence is there to see behind an exact science! You could say ‘meat scientists with excellent management in mind!’
Identification | Sire | Dam | 8 wk wt (kg) |
20 wk Scan wt (kg) |
Muscle depth (mm) |
Fat depth (mm) |
Index | Index 2 |
---|---|---|---|---|---|---|---|---|
NZS:17:00226 | Powerline Maximus | NZS:15:0165 | 6.8 | 13.01 | 5.14 | 0.47 | 5.32 | 280 |
NZS:17:00227 | Rugley Beltin Good | NZS:14:00117 | 5.15 | 10.30 | 3.33 | 0.24 | 3.99 | 218 |
NZS:17:00231 | Rugley Beltin Good | NZS:15:00174 | 6.22 | 12.01 | 4.35 | 0.69 | 4.54 | 275 |
NZS:17:00232 | Rugley Beltin Good | NZS:15:00174 | 6.19 | 11.96 | 4.33 | 0.68 | 4.53 | 273 |
NZS:17:00234 | Rugley Beltin Good | NZS:15:00179 | 4.31 | 8.89 | 3.21 | 0.31 | 3.59 | 174 |
NZS:17:00237 | Powerline Maximus | NZS:13:106 | 7.83 | 15.69 | 5.62 | 0.70 | 5.89 | 307 |
NZS:17:00238 | Rugley Beltin Good | 78X:N22 | 5.46 | 10.69 | 3.84 | 0.23 | 4.44 | 259 |
NZS:17:00240 | Powerline Maximus | G34:13:020 | 7.10 | 13.424.22 | 0.58 | 4.53 | 299 | |
NZS:17:00248 | Rugley Beltin Good | NZS:12:014 | 4.68 | 9.47 | 2.32 | -0.04 | 3.23 | 196 |
NZS:17:00253 | Rugley Beltin Good | NZS:13:090 | 5.48 | 11.15 | 2.88 | 0.20 | 4.12 | 241 |
NZS:17:00235 | Powerline Maximus | NZS:15:0164 | 7.30 | 13.75 | 5.24 | 0.68 | 5.13 | 312 |
NZS:17:00236 | Powerline Maximus | NZS:15:00164 | 6.28 | 12.08 | 4.87 | 0.50 | 4.75 | 265 |
NZS:17:00256 | BALLYNACANNON BACK TO THE FUTURE | FPT:15:00285 | 1.02 | 3.10 | 0.52 | -0.28 | 0.42 | 24 |
Breed Average | 3.29 | 6.91 | 1.60 | 0.10 | 1.95 | 150.85 | ||
Top 1% | 6.15 | 12.31 | 4.65 | 0.80 | 4.46 | 267.29 |
As at 20th May 2017