Stock For Sale

Why choose a Powerline Sheep? Because you know what it can do for your flock. The evidence is there to see behind an exact science! You could say ‘meat scientists with excellent management in mind!’

13.42

Identification Sire Dam 8 wk
wt (kg)
Scan wt EBV  (kg) Muscle
depth (mm)
Fat
depth (mm)

tERMINAL

SIRE

Index

MATERNAL

ndex 

NZS:21:00338 Sitlow Evoque 10P:18:08140 2.13 4.97 0.22 0.04 198 230
NZS:21:00340  Sitlow Evoque 10p:17:07009 2.36 5.58 0.15 -0.09 199 227
NZS:21:00341  Sitlow Evoque NZS:19:00281 0.24 0.59 -1.66 -0.05 72 127
NZS:21:00347  Sitlow Evoque NZS:17:00239 1.99 4.71 -0.22 -0.20 182 230
NZS:21:00350  Sitlow Evoque NZS:19:00282 1.32 3.35 -0.93 -0.16 138 192
NZS:21:00354  Midhope Soloist JTO:19:00145 1.33 3.98 1.37 0.54 227 197
NZS:21:00355  Pyeston Stormzy 45Z:19:03695 0.46 1.98 -0.43 0.15 122 182
               
                 
                 
                 
                 
                 
                 
Breed Average     0.79 1.96 -0.33 -0.17 150 149
Top 5%     2.80 6.57 1.94 0.45 279 242
As at 20th May 2021